> ## Documentation Index
> Fetch the complete documentation index at: https://partner-help.letsdothis.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Reports

> A library of pre-built and custom reports that help you understand your events, track participant activity, and manage your data.

## Overview

The **Reports** area of your organizer dashboard gives you ready-to-use reports
covering registrations, finances, transfers, teams, add-ons, and more. Every
report can be filtered, sorted, and exported, and you can save your own
customized views for reuse.

## Finding reports

Open **Reports** from the left navigation in your organizer dashboard. The page
has two tabs:

| Tab                       | What it shows                                                      |
| ------------------------- | ------------------------------------------------------------------ |
| **Let's Do This Reports** | The full library of pre-built reports, organized by category       |
| **Custom Reports**        | Reports you have saved with your own column selections and filters |

Use the search bar on each tab to find a report by name.

## Report categories

Every pre-built report is tagged with one of three categories:

| Category        | What it covers                                                                                                          |
| --------------- | ----------------------------------------------------------------------------------------------------------------------- |
| **Analytics**   | Performance data — ticket sales trends, team growth, add-on revenue, reserved entry fill rates                          |
| **Operational** | Day-to-day management — participant lists, teams, transfers, discount code usage, payment plan status                   |
| **Financials**  | Revenue and payment data — transactions, payouts, and line-item breakdowns. Requires financials access on your account. |

## Available reports

### Analytics

| Report                         | What it shows                                                                   |
| ------------------------------ | ------------------------------------------------------------------------------- |
| **Add-on Performance**         | Total add-on sales and revenue per event, broken down by add-on type            |
| **Portfolio Performance**      | Ticket sales totals by event, by day, and by month. Requires financials access. |
| **Reserved Entry Performance** | Fill rate, total capacity, and remaining places for each reserved entry group   |
| **Team Performance**           | Team creation and membership growth, viewable by month or by event              |

### Operational

| Report                 | What it shows                                                                                    |
| ---------------------- | ------------------------------------------------------------------------------------------------ |
| **Registrations**      | All participant registrations: attendance status, ticket type, contact details                   |
| **Add-on Allocations** | Each add-on purchase: allocation status, item, variant, purchaser details                        |
| **Teams**              | All teams and their members, with filters for large groups and teams with missing member details |
| **Discount Codes**     | Discount code usage, type, percentage, and expiration                                            |
| **Payment Plans**      | Payment plan status, installment progress, amounts, and next payment date                        |
| **Price Changes**      | All price tiers: current status, tickets sold, tickets remaining, and upcoming tier details      |
| **Transfers**          | Participant-to-participant transfers, event transfers, and race transfers                        |

### Financials

| Report           | What it shows                                                                          |
| ---------------- | -------------------------------------------------------------------------------------- |
| **Line Items**   | A granular breakdown of every revenue line: type, name, organizer amount, and currency |
| **Transactions** | Every payment transaction with status, amounts, payout reference, and booker details   |
| **Payouts**      | All payouts: gross amount, deductions, and the net amount paid to your account         |
| **VAT Invoices** | Monthly invoices showing the fee amounts and applicable taxes for your account         |

<Info>
  Financial reports — Line Items, Transactions, Payouts, VAT Invoices, and
  Portfolio Performance — are only visible to users with financials access on
  the account. If you cannot see these reports, ask your account owner to grant
  you the necessary permissions.
</Info>

## Using a report

<Steps>
  <Step title="Open the report">
    On the **Let's Do This Reports** tab, click a report card to open it.
    Some reports are event-specific — Registrations, Add-on Allocations, Add-on
    Performance, Price Changes, Teams, and Transfers — and clicking the card
    opens a picker so you can choose which event occurrence to run the report
    for.
  </Step>

  <Step title="Adjust columns and filters">
    Use the column picker to show or hide columns. Use the filter controls to
    narrow the data — for example, filter registrations to a specific ticket
    type, or transactions to a date range.
  </Step>

  <Step title="Export or save">
    * **Export** — download the current view as a CSV file.
    * **Save as a Custom Report** — name the report and save it with your
      current columns and filters intact. It appears in the **Custom Reports**
      tab and can be reopened at any time with the same setup.
  </Step>
</Steps>

<Note>
  Most reports reflect bookings and transactions as they happen. Where data may
  be delayed, the report description notes how long the delay can be.
</Note>
